Governance Arrangements
On this page you will be able to see:
- Information on each governor:
- Date of appointment
- Term of office
- The date they stepped down (if applicable)
- Role and Responsibility (if applicable)
- Any material interests arising from relationships between governors or governors and school staff (including spouses, partners and close relatives)
All Governors are appointed by the Local Governing Body at the time.
Name | Date of Appointment/ Re-election |
Date Stepped Down | Term of Office | Role/Responsibilty |
---|---|---|---|---|
Adele Lee | 10/01/2021 | 15/09/2024 (role of chair) | 4 Years | Safeguarding/Health and Safety |
Rev Ray Khan | 17/10/2022 | 24/06/2024 | 4 Years | |
Liz Fleming | 16/09/2024 | 4 Years | Chair of Governors | |
Sally Keepax | 21/05/2021 | 4 Years | Vice Chair/Pupil Premium/SIAMS | |
Bob Powell | 10/01/2021 | 4 Years | ||
Rosemary Sumner | 10/01/2021 | 4 Years | SEND/SIAMS | |
Will Warwick | 18/09/2023 | 4 Years | Staff | |
Neil Mills | 01/09/2021 | 4 Years | Curriculum & Standards | |
Danielle Goodayle | 18/10/2021 | 4 Years | Careers | |
Rebecca Davis | 18/10/2021 | 4 Years | Finance/Parent | |
Sumita Sopariwala | 18/10/2021 | 4 Years | ||
Suzanne Allies | 18/10/2021 | 4 Years | Wellbeing |
Register of Interests
Rebecca Davis - Governing Body of a local school
Marital Relationships
None